Odisha covid helpline number – 104, 9439994859, 9439994857
Odisha Ambulance – 108, 102
Koraput District Control Room – 06852-250326
Medical Control Room, CDMO office Koraput – 06852-252061
Dedicated Covid Hospital
| Resource Name | Phone # |
|---|---|
| Dedicated Covid Hospital, Jeypore | 06854-232425 |
| Dedicated Covid Hospital, Jeypore – AMO | 7008816403 |
| Dedicated Covid Hospital, Jeypore – Hospital Manager | 7978788906 |
| SLN MCH, Koraput (DCHC) | 8895589674 |
| SLN MCH, Koraput (DCHC) – AMO | 8895589744 |
| SLN MCH, Koraput (DCHC) – Hospital Manager | 8114630512 |
Covid Care Centre
| Resource Name | Phone # |
|---|---|
| CCC, Parabeda, Jeypore | 06854-251200 |
| CCC, Parabeda, Jeypore – AMO | 9437552123 |
| CCC, Parabeda, Jeypore – Hospital Manager | 9439432216 |
| Koraput Women’s College | 9556294402 |
| Koraput Women’s College – AMO | 9439990497 |
| Koraput Women’s College – Hospital Manager | 9439992993 |
SLN Medical Telemedicine 9am – 1pm
| Resource Name | Phone # |
|---|---|
| Medicine | 9437060050 |
| Community Medicine | 9437196307 |
| Paediatric | 9437037373 |
| OBS & Gynaecology | 9861036480 |
| Orthopedic | 9861066778 |
| Surgery | 9437216819 |
| Chest & TB | 9937356880 |
| ENT | 9437092087 |
| Eye | 8763830083 |
Covid Telemedicine for Home Isolation 9am – 5pm
| Resource Name | Phone # |
|---|---|
| SLN Medical College Hospital | 7655051587, 7655051560 |
| DHH, Koraput | 7655051298, 7655051302 |
This is gathered from online information provided by Govt & private organisations. Please report back in case of any updates / inaccuracies encountered.
Icons from Icon8.
