Odisha covid helpline number – 104, 9439994859, 9439994857
Odisha Ambulance – 108, 102,
Bhubaneswar BMC helpline number – 1929
Dedicated Covid Hospital
Resource Name | Phone # |
---|---|
SUM dedicated covid hospital | 18008903701, 18008903710, 8260500931 |
Aditya Ashwini dedicated covid hospital | 7894025555 |
Neelachal dedicated covid hospital | 9078885147, 9078885156 |
Bluewheel dedicated covid hospital | 7008309753, 8260618653 |
KIDS dedicated covid hospital | 9238023800, 9078884371 |
KIMS dedicated covid hospital | 0674-7105371, 0674-7105396, 0674-7105397 |
HiTech dedicated covid hospital | 7978513263, 7815036969, 8917293907, 9861927164 |
Khordha Sparsh dedicated covid hospital | 7735002582 |
Covid Care Centre
Resource Name | Phone # |
---|---|
Dumduma Covid care center | 9658470163 |
Hi-Tech Covid care center | 6370953495 |
Patia Covid care center | — |
Sum Covid care center JATNI | 9437486998 |
Funeral Services
Resource Name | Phone # |
---|---|
Swargadwara | 9090470679 |
Ashirbad Ambulance Service | 9861577871, 9861374477 |
Ambulance Services
Resource Name | Phone # |
---|---|
Ambuance Helpline | 102, 108 |
Capital Hospital Ambulance | 0674-2401983, 0674-2400688, 9337205798, 7008221183 |
Municipality Hospital Ambulance | 0674-2415237 |
Red Cross Ambulance | 0674-402005, 0674-2402389 |
Bandhu Ambulance Service | 8249139605 |
Gurudwara Hearse | 0674-2400076 |
Ashirbad Ambulance Service | 9861577871, 9861374477 |
Food Delivery
Resource Name | Phone # |
---|---|
So am I foundation | 8118011100, 9040528000, 9437255625, 9337217757 |
Asha Kiran | 7847991558, 9040410688 |
KZSVS | 6371711761, 9437091948 |
Jai Odisha, Mission Shakti & Smile Please | 9853220023 |
AIIMS Hospital Telemedicine 9am – 5pm
Resource Name | Phone # |
---|---|
Covid Clinic | 8280346684 |
General Medicine | 8280346621 |
General Surgery | 8280346626 |
O & G | 8280346642 |
Paediatric | 8280346657 |
Dermatology | 8280346608 |
ENT | 8280346613 |
Cardiology | 8280346686 |
Orthopedic | 8280346648 |
Pulmonary Medicine | 8280346663 |
Urology | 8280346675 |
Nephrology | 8280346707 |
Psychiatry | 8280346660 |
Gastroenterology | 8280346700 |
Surgical Gastroenterology | 7655073024 |
Opthalmology | 8280346701 |
Endocrinology | 8280346702 |
Paediatric Surgery | 8280346703 |
Dental | 8280346704 |
CTVS | 8280346705 |
Neonatology | 8280346706 |
Burn & Plastic | 8280346694 |
Neurosurgery | 8280346696 |
Neurology | 8280346697 |
Medical Oncology & Haematology | 8280346709 |
Surgical Oncology | 8280346698 |
PMR | 8280346708 |
Capital Hospital Telemedicine 9am – 1pm
Resource Name | Phone # |
---|---|
Cardiology | 9437323270 |
Chest & TB | 9437323270 |
Dental | 9853132601 |
ENT | 9437374976 |
Eye | 9437207494 |
Medicine | 9437186406 |
O & G | 9437068479 |
Orthopedic | 7809104757 |
Paediatric | 9437351107 |
Surgery | 9437292493 |
Medical Equipment
Resource Name | Phone # |
---|---|
Free Oximeter 12 days – shmss – Anil Aggarwal | 9899453046 |
Free Oximeter 12 days – shmss – Manish Aggarwal | 9311678091 |
Free Oxygen concentrator 2 days – shmss – Manish Aggarwal | 9311678091 |
Free Oxygen concentrator 2 days – shmss – Vibha Narayan | 9313002035 |
Oxygen Services
Resource Name | Phone Number |
---|---|
Narayan Charitable Trust | 8270873043, 9437044585 |
Sikh Aid Services | 8018008021, 9040475426 |
Young Indian Anu Choudhury – Vishal, Tushar, Biswajeet | 9437356581, 9937019996, 9437307224 |
Smile Please | 9238428228, 7077376666 |