Odisha covid helpline number – 104, 9439994859, 9439994857
Odisha Ambulance – 108, 102
Dedicated Covid Hospital
| Resource Name | Phone # |
|---|---|
| Mayurbhanj Covid Isolation Ward PRM MCH, Baripada | 7655051597 |
| Mayurbhanj KIMS Campus , Baripada, (DCHC) | 8260827046 |
| Vikramaditya – KISS Foundation | 9861248002 |
Covid Care Centre
| Resource Name | Phone # |
|---|---|
| Anwesha, Laxmiposi, Baripada | 8117945788 |
| Anwesha, Rairangpur | 7846949473 |
| Community Health Centre(CHC), K.C. Pur | 7846897972 |
| EMRS, Tato, Karanjia | 7205967440 |
| Odisha Adarsha Vidyalaya, Jualia, Udala | 7326077750 |
PRM Medical Telemedicine 9am – 1pm
| Resource Name | Phone # |
|---|---|
| Medicine | 9437311118 |
| Community Medicine | 9437302173 |
| Paediatric | 9437028882 |
| O & G | 7873135805 |
| Orthopaedic | 9437542174 |
| Surgery | 9437017800 |
| Dental | 9438739632 |
| ENT | 9437309016 |
| Eye | 9437259390 |
Covid Home Isolation Telemedicine 8am – 5pm
| Resource Name | Phone # |
|---|---|
| PRM Medical College Hospital – Covid | 7655051597, 7655051596 |
| DHH, Mayurbhanj | 7655051307, 7655051308 |
This is gathered from online information provided by Govt & private organisations. Please report back in case of any updates / inaccuracies encountered.
Icons from Icon8.
