Odisha covid helpline number – 104, 9439994859, 9439994857
Odisha Ambulance – 108, 102,
Bhubaneswar BMC helpline number – 1929
Odisha Ambulance – 108, 102,
Bhubaneswar BMC helpline number – 1929
Dedicated Covid Hospital
| Resource Name | Phone # |
|---|---|
| Chandpur TB Hospital | 7205284984 |
| CDMO Chandpur TBH | 9439991499, 9437424234 |
Covid Care Centre
| Resource Name | Phone # |
|---|---|
| Khandapada Covid Center | 9348961848 |
| Odagaon Govt. Polytechnique | — |
| Lathipada Model Degree College | — |
Telemedicine / Doctor (Non-covid) 9am – 1pm
| Resource Name | Phone # |
|---|---|
| Chest & TB | 9337143618 |
| Dental | 9853132601 |
| ENT | 9337376925 |
| Eye | 9348025199 |
| Medicine | 9337764551 |
| O & G | 7008630752 |
| Paediatric | 6372614234 |
| Surgery | 6371972639 |
Control room for stranded migrant labourers
| Resource Name | Phone # |
|---|---|
| Nayagarh Control room | 06753-253392 |
| Ranapur Control room | 9348007394 |
| Dasapalla / Gania Control room | 6371924102 |
| Nuagaon Control room | 9337082781 |
| Khandapada Control room | 7894688304 |
| Odagaon Control room | 6370915233 |
