Sundargarh District Covid Helpline – 18003457461
Rourkela City Covid Helpline – 18003457468
Odisha covid helpline number – 104, 9439994859, 9439994857
Odisha Ambulance – 108, 102
Dedicated Covid Hospital
| Resource Name | Phone # |
|---|---|
| Hi-Tech Medical College, Rourkela | 8763499233 |
| Shanti Memorial Hospital, Rourkela | 7205318101, 7205318101, 0661-2511300 |
| Medical College NTPC, Sundargarh | 0662-2295271, 9556096076 |
| Jay Prakash Hospital (ICU) – Patient Info | 9078884741 |
| Jay Prakash Hospital (Non-ICU) – Patient Info | 8118060749 |
| Jay Prakash Hospital, Rourkela – Hospital Admissions | 0661-2461100, 0661-2461111 |
| Ispat General Hospital, Rourkela – Patient Info | 8895503448 |
| Rourkela Govt Hospital | 9337038819 |
| Rourkela Govt Hospital – Helpline (8am-8pm) | 0661-2401946 |
Covid Care Centre
| Resource Name | Phone # |
|---|---|
| BPUT, Rourkela | 9437152887 |
| Madri Kalo Bhawan | 6622295271 |
| NIT Campus Rourkela | 8984609049, 8984609053 |
| RSP Sail | 8895500078 |
| Working Womens Hostel, Rourkela | 7815039383 |
Food Delivery
| Resource Name | Phone # |
|---|---|
| Dream Team, Rourkela | 9861508994, 8917548162 |
Telemedicine / Doctor 9am – 1pm
| Resource Name | Phone # |
|---|---|
| Medicine | 9937987600 |
| O & G | 9327863773 |
| OPD | 8917351697 |
| Orthopaedic | 8908932374 |
| Paediatric | 9938816444 |
| Surgery | 8338870618 |
| Chest & TB | 9437055664 |
| Dental | 9337045309 |
| ENT | 9439770591 |
| Eye | 9437902466 |
Telemedicine for Covid Home Isolation
| Resource Name | Phone # |
|---|---|
| Rourkela Govt Hospital | 7655051395, 7655051396 |
| DHH, Sundargarh | 7655051403, 7655051404 |
