Khordha District Covid Helpline – 06755-223178
Khordha Municipality – 6371641444
Jatni Municipality – 7008341682
Bhubaneswar Municipality – 1929
Odisha covid helpline number – 104, 9439994859, 9439994857
Odisha Ambulance – 108, 102
Bhubaneswar – Please visit the Bhubaneswar Page to check more details.
Dedicated Govt Helplines
| Resource Name | Phone # |
|---|---|
| Balianta | 7978507497 |
| Balipatna | 9658562861 |
| Balugaon NAC | 8917407855 |
| Banpur Block | 8917227631 |
| Banpur NAC | 8895084847 |
| Begunia | 7978056325 |
| Bhubaneswar | 9439008235 |
| Bolagarh | 8328909321 |
| Chilika | 9078960168 |
| Jatni | 9437107114 |
| Khordha | 8917223302 |
| Tangi | 9537106962 |
| Sub-Collector Office, Bhubaneswar | 9437306801 |
| Sub-Collector Office, Khordha | 8895555715 |
Telemedicine / Doctor 9am – 1pm
| Resource Name | Phone # |
|---|---|
| Medicine | 9439913399, 9437192468 |
| O & G | 8249355848, 9439997272 |
| OPD | 8917351697 |
| Orthopaedic | 9337797235 |
| Paediatric | 9437307628, 7978245351 |
| Surgery | 9437234085, 9861156239 |
| Chest & TB | 9437357028 |
| Dental | 9437632073 |
| ENT | 9437170313 |
| Eye | 9437555390 |
Covid Care Centre
| Resource Name | Phone # |
|---|---|
| Sum ccc, Jatni | 9437486998 |
| DHH, Khordha | 7655051185, 7655051287 |
Bhubaneswar – Please visit the Bhubaneswar Page to check more details.
